How To Get Play Rough Pokemon Shield
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Play Rough じゃれつく Frolic | ||||||||||||||
| | ||||||||||||||
| [[File:|300px|center]] | ||||||||||||||
| Battles
| ||||||||||||||
Target
| ||||||||||||||
| Availability
| ||||||||||||||
| Contests
| ||||||||||||||
| Super Contests
| ||||||||||||||
| Contest Spectaculars
| ||||||||||||||
| ||||||||||||||
Play Rough (Japanese: じゃれつく Frolic) is a damage-dealing Fairy-type move introduced in Generation VI. It was TM44 in Pokémon: Let's Go, Pikachu! and Let's Go, Eevee!. It is TR90 in Generation VIII.
In Pokémon Ultra Sun and Ultra Moon, it can be upgraded to the special Z-Move Let's Snuggle Forever by Mimikyu holding Mimikium Z.
Effect
Play Rough inflicts damage and has a 10% chance of lowering the target's Attack stat by one stage.
Description
| Games | Description |
|---|---|
| X Y OR AS S M US UM P E Sw Sh | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. |
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||
|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | ||
| 039 | | Jigglypuff | | Fairy | Fairy | 40 | |||
| 040 | | Wigglytuff | | Fairy | Fairy | 1 | 1 S M US UM | 1 | |
| 052 | | Meowth | | Field | Field | 35 P E | 44 | ||
| 052 | | Meowth Alolan Form | | Field | Field | 35 P E | 44 | ||
| 053 | | Persian | | Field | Field | 1 | 1 S M US UM 47 P E | 54 | |
| 053 | | Persian Alolan Form | | Field | Field | 1 S M US UM 47 P E | 54 | ||
| 058 | | Growlithe | | Field | Field | 35 P E | 48 | ||
| 059 | | Arcanine | | Field | Field | 1 | |||
| 183 | | Marill | | Water 1 | Fairy | 45 X Y 23 OR AS | 23 | 21 | |
| 184 | | Azumarill | | Water 1 | Fairy | 50 X Y 25 OR AS | 25 | 25 | |
| 209 | | Snubbull | | Field | Fairy | 37 | 37 | ||
| 210 | | Granbull | | Field | Fairy | 43 | 43 | ||
| 241 | | Miltank | | Field | Field | 45 | |||
| 261 | | Poochyena | | Field | Field | 46 | |||
| 262 | | Mightyena | | Field | Field | 56 | |||
| 264 | | Linoone | | Field | Field | 1 | 1 | ||
| 287 | | Slakoth | | Field | Field | 38 OR AS | 38 | ||
| 300 | | Skitty | | Field | Fairy | 49 X Y 46 OR AS | 46 | ||
| 303 | | Mawile | | Field | Fairy | 1, 60 X Y 1, 49 OR AS | 1, 49 | 48 | |
| 313 | | Volbeat | | Bug | Human-Like | 43 OR AS | 43 | ||
| 314 | | Illumise | | Bug | Human-Like | 43 OR AS | 43 | ||
| 431 | | Glameow | | Field | Field | 50 | 50 | ||
| 506 | | Lillipup | | Field | Field | 45 | 45 | 20 | |
| 507 | | Herdier | | Field | Field | 52 | 52 | 24 | |
| 508 | | Stoutland | | Field | Field | 63 | 63 | 24 | |
| 509 | | Purrloin | | Field | Field | 49 | 49 | 40 | |
| 510 | | Liepard | | Field | Field | 58 | 58 | 52 | |
| 684 | | Swirlix | | Fairy | Fairy | 49 | 49 | 33 | |
| 685 | | Slurpuff | | Fairy | Fairy | 49 | 49 | 33 | |
| 702 | | Dedenne | | Field | Fairy | 42 | 42 | 45 | |
| 707 | | Klefki | | Mineral | Mineral | 43 | 43 | 40 | |
| 764 | | Comfey | | Grass | Grass | 49 | 39 | ||
| 778 | | Mimikyu | | Amorphous | Amorphous | 46 | 54 | ||
| 835 | | Yamper | | Field | Field | 45 | |||
| 836 | | Boltund | | Field | Field | 55 | |||
| 859 | | Impidimp | | Fairy | Human-Like | 40 | |||
| 860 | | Morgrem | | Fairy | Human-Like | 46 | |||
| 861 | | Grimmsnarl | | Fairy | Human-Like | 48 | |||
| 878 | | Cufant | | Field | Mineral | 45 | |||
| 879 | | Copperajah | | Field | Mineral | 51 | |||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. | |||||||||
By TM/TR
| # | Pokémon | Types | Egg Groups | Machine | |||||
|---|---|---|---|---|---|---|---|---|---|
| I -- | II -- | III -- | IV -- | V -- | VI -- | VII TM44 | VIII TR90 | ||
| 025 | | Pikachu | | Field | Fairy | ✔ | |||
| 026 | | Raichu | | Field | Fairy | ✔ | |||
| 026 | | Raichu Alolan Form | | Field | Fairy | ✔ | |||
| 035 | | Clefairy | | Fairy | Fairy | ✔ P E | ✔ | ||
| 036 | | Clefable | | Fairy | Fairy | ✔ P E | ✔ | ||
| 039 | | Jigglypuff | | Fairy | Fairy | ✔ P E | ✔ | ||
| 040 | | Wigglytuff | | Fairy | Fairy | ✔ P E | ✔ | ||
| 052 | | Meowth | | Field | Field | ✔ P E | ✔ | ||
| 052 | | Meowth Alolan Form | | Field | Field | ✔ P E | ✔ | ||
| 052 | | Meowth Galarian Form | | Field | Field | ✔ | |||
| 053 | | Persian | | Field | Field | ✔ P E | ✔ | ||
| 053 | | Persian Alolan Form | | Field | Field | ✔ P E | ✔ | ||
| 058 | | Growlithe | | Field | Field | ✔ P E | ✔ | ||
| 059 | | Arcanine | | Field | Field | ✔ P E | ✔ | ||
| 077 | | Ponyta | | Field | Field | ✔ | |||
| 077 | | Ponyta Galarian Form | | Field | Field | ✔ | |||
| 078 | | Rapidash | | Field | Field | ✔ | |||
| 078 | | Rapidash Galarian Form | | Field | Field | ✔ | |||
| 110 | | Weezing Galarian Form | | Amorphous | Amorphous | ✔ | |||
| 151 | | Mew | | Undiscovered | Undiscovered | ✔ P E | ✔ | ||
| 172 | | Pichu | | Undiscovered | Undiscovered | ✔ | |||
| 173 | | Cleffa | | Undiscovered | Undiscovered | ✔ | |||
| 174 | | Igglybuff | | Undiscovered | Undiscovered | ✔ | |||
| 175 | | Togepi | | Undiscovered | Undiscovered | ✔ | |||
| 176 | | Togetic | | Flying | Fairy | ✔ | |||
| 182 | | Bellossom | | Grass | Grass | ✔ | |||
| 183 | | Marill | | Water 1 | Fairy | ✔ | |||
| 184 | | Azumarill | | Water 1 | Fairy | ✔ | |||
| 241 | | Miltank | | Field | Field | ✔ | |||
| 264 | | Linoone | | Field | Field | ✔ | |||
| 303 | | Mawile | | Field | Fairy | ✔ | |||
| 333 | | Swablu | | Flying | Dragon | ✔ | |||
| 334 | | Altaria | | Flying | Dragon | ✔ | |||
| 359 | | Absol | | Field | Field | ✔ | |||
| 385 | | Jirachi | | Undiscovered | Undiscovered | ✔ | |||
| 403 | | Shinx | | Field | Field | ✔ | |||
| 404 | | Luxio | | Field | Field | ✔ | |||
| 405 | | Luxray | | Field | Field | ✔ | |||
| 421 | | Cherrim | | Fairy | Grass | ✔ | |||
| 427 | | Buneary | | Field | Human-Like | ✔ | |||
| 428 | | Lopunny | | Field | Human-Like | ✔ | |||
| 434 | | Stunky | | Field | Field | ✔ | |||
| 435 | | Skuntank | | Field | Field | ✔ | |||
| 468 | | Togekiss | | Flying | Fairy | ✔ | |||
| 480 | | Uxie | | Undiscovered | Undiscovered | ✔ | |||
| 481 | | Mesprit | | Undiscovered | Undiscovered | ✔ | |||
| 482 | | Azelf | | Undiscovered | Undiscovered | ✔ | |||
| 506 | | Lillipup | | Field | Field | ✔ | |||
| 507 | | Herdier | | Field | Field | ✔ | |||
| 508 | | Stoutland | | Field | Field | ✔ | |||
| 509 | | Purrloin | | Field | Field | ✔ | |||
| 510 | | Liepard | | Field | Field | ✔ | |||
| 547 | | Whimsicott | | Grass | Fairy | ✔ | |||
| 572 | | Minccino | | Field | Field | ✔ | |||
| 573 | | Cinccino | | Field | Field | ✔ | |||
| 613 | | Cubchoo | | Field | Field | ✔ | |||
| 614 | | Beartic | | Field | Field | ✔ | |||
| 677 | | Espurr | | Field | Field | ✔ | |||
| 678 | | Meowstic Male | | Field | Field | ✔ | |||
| 678 | | Meowstic Female | | Field | Field | ✔ | |||
| 684 | | Swirlix | | Fairy | Fairy | ✔ | |||
| 685 | | Slurpuff | | Fairy | Fairy | ✔ | |||
| 690 | | Skrelp | | Water 1 | Dragon | ✔ | |||
| 691 | | Dragalge | | Water 1 | Dragon | ✔ | |||
| 696 | | Tyrunt | | Monster | Dragon | ✔ | |||
| 697 | | Tyrantrum | | Monster | Dragon | ✔ | |||
| 700 | | Sylveon | | Field | Field | ✔ | |||
| 702 | | Dedenne | | Field | Fairy | ✔ | |||
| 707 | | Klefki | | Mineral | Mineral | ✔ | |||
| 716 | | Xerneas | | Undiscovered | Undiscovered | ✔ | |||
| 719 | | Diancie | | Undiscovered | Undiscovered | ✔ | |||
| 728 | | Popplio | | Water 1 | Field | ✔ | |||
| 729 | | Brionne | | Water 1 | Field | ✔ | |||
| 730 | | Primarina | | Water 1 | Field | ✔ | |||
| 742 | | Cutiefly | | Bug | Fairy | ✔ | |||
| 743 | | Ribombee | | Bug | Fairy | ✔ | |||
| 744 | | Rockruff | | Field | Field | ✔ | |||
| 745 | | Lycanroc Midday Form | | Field | Field | ✔ | |||
| 745 | | Lycanroc Midnight Form | | Field | Field | ✔ | |||
| 745 | | Lycanroc Dusk Form | | Field | Field | ✔ | |||
| 761 | | Bounsweet | | Grass | Grass | ✔ | |||
| 762 | | Steenee | | Grass | Grass | ✔ | |||
| 763 | | Tsareena | | Grass | Grass | ✔ | |||
| 764 | | Comfey | | Grass | Grass | ✔ | |||
| 778 | | Mimikyu | | Amorphous | Amorphous | ✔ | |||
| 780 | | Drampa | | Monster | Dragon | ✔ | |||
| 786 | | Tapu Lele | | Undiscovered | Undiscovered | ✔ | |||
| 788 | | Tapu Fini | | Undiscovered | Undiscovered | ✔ | |||
| 807 | | Zeraora | | Undiscovered | Undiscovered | ✔ | |||
| 827 | | Nickit | | Field | Field | ✔ | |||
| 828 | | Thievul | | Field | Field | ✔ | |||
| 835 | | Yamper | | Field | Field | ✔ | |||
| 836 | | Boltund | | Field | Field | ✔ | |||
| 856 | | Hatenna | | Fairy | Fairy | ✔ | |||
| 857 | | Hattrem | | Fairy | Fairy | ✔ | |||
| 858 | | Hatterene | | Fairy | Fairy | ✔ | |||
| 859 | | Impidimp | | Fairy | Human-Like | ✔ | |||
| 860 | | Morgrem | | Fairy | Human-Like | ✔ | |||
| 861 | | Grimmsnarl | | Fairy | Human-Like | ✔ | |||
| 863 | | Perrserker | | Field | Field | ✔ | |||
| 869 | | Alcremie | | Fairy | Amorphous | ✔ | |||
| 873 | | Frosmoth | | Bug | Bug | ✔ | |||
| 876 | | Indeedee Male | | Fairy | Fairy | ✔ | |||
| 876 | | Indeedee Female | | Fairy | Fairy | ✔ | |||
| 878 | | Cufant | | Field | Mineral | ✔ | |||
| 879 | | Copperajah | | Field | Mineral | ✔ | |||
| 888 | | Zacian | | Undiscovered | Undiscovered | ✔ | |||
| 889 | | Zamazenta | | Undiscovered | Undiscovered | ✔ | |||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. | |||||||||
By breeding
| # | Pokémon | Types | Parent Egg Groups | Egg Move | |||||
|---|---|---|---|---|---|---|---|---|---|
| II | III | IV | V | VI | VII | VIII | |||
| 216 | | Teddiursa | | Field | Field | ✔ | ✔ | ||
| 231 | | Phanpy | | Field | Field | ✔ | ✔ | ||
| 261 | | Poochyena | | Field | Field | ✔ | ✔ | ||
| 333 | | Swablu | | Flying | Dragon | ✔ US UM | |||
| 359 | | Absol | | Field | Field | ✔ | ✔ | ||
| 434 | | Stunky | | Field | Field | ✔ | ✔ | ||
| 613 | | Cubchoo | | Field | Field | ✔ | ✔ | ||
| 690 | | Skrelp | | Water 1 | Dragon | ✔ | ✔ | ||
| 761 | | Bounsweet | | Grass | Grass | ✔ | |||
| 775 | | Komala | | Field | Field | ✔ | |||
| 780 | | Drampa | | Monster | Dragon | ✔ | |||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. | |||||||||
By event
Generation VI
| # | Pokémon | Types | Egg Groups | Obtained with | |||
|---|---|---|---|---|---|---|---|
| 385 | | Jirachi | | Undiscovered | Undiscovered | 2015 Tanabata Jirachi | |
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. | |||||||
In other games
Pokémon Masters EX
| Category | Move Gauge | MP | Base Power | Max Power | Accuracy | Target | Effect Tag | Description |
|---|---|---|---|---|---|---|---|---|
| Physical | 3 | — | 111 | 133 | 90% | An opponent | — | Has a chance (10%) of lowering the target's Attack by one stat rank. |
Past Description
- Prior to Version 2.10.0 (from June 28, 2021): Has a very small chance of lowering the target's Attack.
Pokémon GO
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Attack | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Eligible Pokémon: | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Updates
- Gyms & Raids
- July 30, 2016
- Power: 50 → 55
- February 16, 2017
- Power: 55 → 90
Description
| Games | Description |
|---|---|
| S MD | It damages an enemy. It could lower the enemy's Attack.* It damages an enemy. It could also lower the enemy's Attack.* |
In the anime
| | | |
| Mimikyu | |||
| The user plays rough with the target and attacks it. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
Mimikyu | Mimikyu jumps towards the opponent and cloaks it with a thick, white smoke surrounded by stars. It then hits the opponent multiple times with its stick. | ||
| Jessie's Mimikyu | Loading the Dex! | Debut | |
In the manga
Pokémon Adventures
| | | |
| Skitty | |||
|---|---|---|---|
| The user plays rough with the target and attacks it. This may also lower the target's attack power. | |||
| Pokémon | Method | ||
| User | First Chapter Used In | Notes | |
| | Skitty rolls itself against the opponent and wedges its fur all over them, lowering their attack power. | ||
| Shauna's Kitty | Xerneas Gives | Debut Affected by Normalize | |
In other generations
Core series games
Spin-off series games
In other languages
| Language | Title | |
|---|---|---|
| Chinese | Cantonese | 嬉鬧 Hēinaauh |
| Mandarin | 嬉鬧 / 嬉闹 Xīnào | |
| | Ruw spel | |
| | Câlinerie | |
| | Knuddler | |
| | Carineria | |
| | 치근거리기 Chigeungeoligi | |
| | Szorstka Gra | |
| | Jogo Duro | |
| | Жёсткая Игра Zhyostkaya igra | |
| | Carantoña | |
| | คลอเคลีย | |
| Generation VII TMs | |
|---|---|
| S M US UM | |
| 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 | |
| 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 | |
| 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 • 100 | |
| P E | |
| 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 | |
| 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 | |
| 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 | |
| Generation VIII TMs | |
|---|---|
| Sw Sh | |
| 00 • 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 | |
| 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 | |
| 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 | |
| 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 | |
| BD SP | |
| 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 | |
| 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 | |
| 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 • 100 | |
| Generation VIII TRs ( Sw Sh ) | |
| 00 • 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 | |
| 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 | |
| 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 | |
| 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 | |
How To Get Play Rough Pokemon Shield
Source: https://bulbapedia.bulbagarden.net/wiki/Play_Rough_(move)
Posted by: godwinletly1968.blogspot.com

0 Response to "How To Get Play Rough Pokemon Shield"
Post a Comment